| Engagement with Accent Diamonds | |
| ID: | ENR541 |
| 14K Gold: | $1680.35 CAD |
| 18K Gold: | $1892.09 CAD |
| Platinum: | $3068.72 CAD |
| 14K Wt: | 6.90 gr |
| Stone Wt: | 0.52 ct |
| *Center diamond(s) not included. » Preview this Selection » View this Category | |
On Monday, February 9, 2009 Diamonds West was featured in an article in the Globe & Mail.
Cli...
Click for more
Michelle Obama is to receive a $30,000 thank you from her husband for her support during the electio...
Click for more
Come back regularly to see our ever changing selection of diamond engagement ring specials and discounted diamond jewellery deals. To inquire about any of the below diamond ring specials, or any discounted diamond engagement rings jewellery, please contact us.
At Diamonds West we offer a wide selection of diamond engagement ring designs and can custom design your perfect diamond ring setting or jewellery design.
| DIAMOND STUD EARRINGS, 1.02 carats total weight, SI 1, G colour SPARKLE +++ | |||
| Center Stone(s): | 1.02 ct | Shape: | Round Brilliant |
| Colour: | G | Cut: | Very Good |
| Clarity: | SI1,clarity enhanced | Polish: | |
| Fluorescence: | Measurements: | 5.00mm | |
| Symmetry: | Certificate: | ||
| Accents: | |||
| Appraised: | $5,450 | Price: | $1,733 |
| » Preview this Selection | |||
| Round Brilliant Diamond, .93 carats, SI 1, E colour, "TOLKOWSKY IDEAL CUT" | |||
| Carats: | .93 ct | Shape: | Round Brilliant |
| Colour: | E colourless | Cut: | TOLKOWSKY IDEAL CUT |
| Clarity: | SI1,Clarity Enhanced | Polish: | Very Good |
| Fluorescence: | None | Measurements: | 6.21 x 6.12 x 3.89mm |
| Symmetry: | Very Good | Certificate: | EGS |
| Appraised: | n/a | Price: | $2,672 |
| » Preview this Selection | |||
| PRINCESS CUT DIAMOND, 1.06 carats, SI 1 clarity, F colour, | |||
| Carats: | 1.06 ct | Shape: | Princess |
| Colour: | F | Cut: | |
| Clarity: | SI1,clarity enhanced | Polish: | Very Good |
| Fluorescence: | None | Measurements: | 5.89 x 5.84 x 3.37mm |
| Symmetry: | Very Good | Certificate: | EGL |
| Appraised: | n/a | Price: | $2,844 |
| » Preview this Selection | |||
| RADIANT CUT DIAMOND 1.04 carats VS 2, E colour | |||
| Carats: | 1.04 ct | Shape: | Radiant |
| Colour: | E | Cut: | |
| Clarity: | VS2,Clarity Enhanced | Polish: | Very Good |
| Fluorescence: | Slight | Measurements: | 6.32 x 5.36 x 3.51mm |
| Symmetry: | Very Good | Certificate: | EGS |
| Appraised: | n/a | Price: | $3,022 |
| » Preview this Selection | |||
| Round, Brilliant Diamond, 1.01 carats, VS 2 clarity, G colour, Dia Script on girdle | |||
| Carats: | 1.01 ct | Shape: | Round Brilliant |
| Colour: | G | Cut: | Very Good |
| Clarity: | VS2 clarity enhanced | Polish: | Very Good |
| Fluorescence: | None | Measurements: | 6.35 x 6.29 x 4.00mm |
| Symmetry: | Very Good | Certificate: | EGS |
| Appraised: | n/a | Price: | $3,250 |
| » Preview this Selection | |||
| Round Brilliant Diamond, 1.23 carats, SI 1 clarity, H colour, "PREMIUM CUT" HEARTS & ARROWS | |||
| Carats: | 1.23 ct | Shape: | Round Brilliant |
| Colour: | H | Cut: | PREMIUM,Hearts+Arrow |
| Clarity: | SI1,clarity enhanced | Polish: | Very Good |
| Fluorescence: | None | Measurements: | 6.89 x 6.81 x 4.19mm |
| Symmetry: | Very Good | Certificate: | EGS |
| Appraised: | n/a | Price: | $3,483 |
| » Preview this Selection | |||
| PRINCESS CUT DIAMOND, 1.20 carats, VS 2 clarity, G colour, GLITTER ++ ! | |||
| Carats: | 1.20 ct | Shape: | Princess |
| Colour: | G | Cut: | |
| Clarity: | VS2 clarity enhanced | Polish: | Very Good |
| Fluorescence: | None | Measurements: | 5.88 x 5.79 x 4.12mm |
| Symmetry: | Very Good | Certificate: | EGL |
| Appraised: | n/a | Price: | $3,666 |
| » Preview this Selection | |||
| Round Brilliant Diamond, 1.10 carats, VS 2, E colour, PREMIUM CUT | |||
| Carats: | 1.10 ct | Shape: | Round Brilliant |
| Colour: | E colourless | Cut: | PREMIUM CUT |
| Clarity: | VS2,Clarity Enhanced | Polish: | Very Good |
| Fluorescence: | None | Measurements: | 6.70 x 6.65 x 4.00mm |
| Symmetry: | Very Good | Certificate: | EGS |
| Appraised: | n/a | Price: | $3,770 |
| » Preview this Selection | |||
| PRINCESS CUT DIAMOND, 1.33 ct, VS 2, G colour | |||
| Carats: | 1.33 ct | Shape: | Princess |
| Colour: | G | Cut: | |
| Clarity: | VS2,Clarity Enhanced | Polish: | Very Good |
| Fluorescence: | None | Measurements: | 5.93 x 5.67 x 4.28mm |
| Symmetry: | Very Good | Certificate: | |
| Appraised: | n/a | Price: | $3,866 |
| » Preview this Selection | |||
| PRINCESS CUT DIAMOND, 1.27 carat, VS2 clarity, G colour, LOTS OF SPARKLE ! | |||
| Carats: | 1.27 ct | Shape: | Princess |
| Colour: | G | Cut: | |
| Clarity: | VS2 clarity enhanced | Polish: | Very Good |
| Fluorescence: | None | Measurements: | 6.03 x 6.00 x 4.30mm |
| Symmetry: | Very Good | Certificate: | EGL |
| Appraised: | n/a | Price: | $3,974 |
| » Preview this Selection | |||
| Round Brilliant Diamond, 1.20 carats, VS 2, G colour, "EXCELLENT IDEAL CUT" with 8 Hearts + 8 Arrows | |||
| Carats: | 1.20 ct | Shape: | Round Brilliant |
| Colour: | G | Cut: | EXCELLENT IDEAL CUT, |
| Clarity: | VS2,Clarity Enhanced | Polish: | Excellent |
| Fluorescence: | None | Measurements: | 6.89 x 6.85 x 4.15mm |
| Symmetry: | Excellent | Certificate: | EGS |
| Appraised: | n/a | Price: | $4,113 |
| » Preview this Selection | |||
| Round Brilliant Cut, 1.30 carat, SI1 clarity, F colour, Ideal, Hearts & Arrows | |||
| Carats: | 1.30 ct | Shape: | Round Brilliant |
| Colour: | F | Cut: | Ideal, Hearts&Arrows |
| Clarity: | SI1 clarity enhanced | Polish: | Excellent |
| Fluorescence: | None | Measurements: | 6.97 x 6.91 x 4.33mm |
| Symmetry: | Excellent | Certificate: | EGL |
| Appraised: | n/a | Price: | $4,359 |
| » Preview this Selection | |||
| PRINCESS CUT DIAMOND, 1.41 carats, SI 1 clarity, D colour | |||
| Carats: | 1.41 ct | Shape: | Princess |
| Colour: | D colourless | Cut: | |
| Clarity: | SI 1,clarity enhance | Polish: | Very Good |
| Fluorescence: | None | Measurements: | 6.29 x 6.16 x 4.38mm |
| Symmetry: | Very Good | Certificate: | |
| Appraised: | n/a | Price: | $4,623 |
| » Preview this Selection | |||
| Round Brilliant Cut Diamond, 1.48 Carat, SI1 Clarity, G colour, Hearts & Arrows | |||
| Carats: | 1.48 ct | Shape: | Round Brilliant |
| Colour: | G | Cut: | Premium Cut |
| Clarity: | SI1 clarity enhanced | Polish: | Very Good |
| Fluorescence: | Faint | Measurements: | 7.28 x 7.33 x 4.38mm |
| Symmetry: | Very Good | Certificate: | EGL |
| Appraised: | n/a | Price: | $5,278 |
| » Preview this Selection | |||
| PRINCESS CUT DIAMOND, 1.51 carats,VS 2, D "perfect" colour | |||
| Carats: | 1.51 ct | Shape: | Princess |
| Colour: | D, perfect colour | Cut: | |
| Clarity: | VS 2,clarity enhance | Polish: | Very Good |
| Fluorescence: | None | Measurements: | 6.38 x 6.23 x 4.64mm |
| Symmetry: | Very Good | Certificate: | |
| Appraised: | n/a | Price: | $6,189 |
| » Preview this Selection | |||
| RADIANT CUT DIAMOND, 2.21 carats, SI 1, E colour | |||
| Carats: | 2.21 ct | Shape: | Radiant |
| Colour: | E | Cut: | |
| Clarity: | SI1,Clarity Enhanced | Polish: | Very Good |
| Fluorescence: | None | Measurements: | 9.07 x 6.23 x 4.37mm |
| Symmetry: | Very Good | Certificate: | EGS |
| Appraised: | n/a | Price: | $9,523 |
| » Preview this Selection | |||
| Round Brilliant Cut, 2.04 Carat, SI1 Clarity, G Colour, Ideal Cut | |||
| Carats: | 2.04 ct | Shape: | Round Brilliant |
| Colour: | G | Cut: | Ideal Cut |
| Clarity: | SI1 clarity enhanced | Polish: | Excellent |
| Fluorescence: | None | Measurements: | 8.22 x 8.18 x 4.94mm |
| Symmetry: | Excellent | Certificate: | EGS |
| Appraised: | n/a | Price: | $9,577 |
| » Preview this Selection | |||
| RADIANT CUT DIAMOND, 2.13 carats, SI 1, F colour | |||
| Carats: | 2.13 ct | Shape: | Radiant |
| Colour: | F | Cut: | |
| Clarity: | SI1,Clarity Enhanced | Polish: | Very Good |
| Fluorescence: | None | Measurements: | 8.48 x 6.77 x 4.66mm |
| Symmetry: | Very Good | Certificate: | EGS |
| Appraised: | n/a | Price: | $9,625 |
| » Preview this Selection | |||
| PRINCESS CUT DIAMOND, 2.31 Carat, SI1 Clarity, G Colour | |||
| Carats: | 2.31 ct | Shape: | Princess |
| Colour: | G | Cut: | |
| Clarity: | SI1 clarity enhanced | Polish: | Very Good |
| Fluorescence: | None | Measurements: | 7.24 x 7.12 x 5.20mm |
| Symmetry: | Very Good | Certificate: | EGS |
| Appraised: | n/a | Price: | $10,615 |
| » Preview this Selection | |||
| PRINCESS CUT DIAMOND, 2.27 carats, SI 1, D perfect colour | |||
| Carats: | 2.27 ct | Shape: | Princess |
| Colour: | D, perfect colour | Cut: | |
| Clarity: | SI1,Clarity Enhanced | Polish: | Very Good |
| Fluorescence: | None | Measurements: | 7.48 x 7.21 x 5.18mm |
| Symmetry: | Very Good | Certificate: | EGS |
| Appraised: | n/a | Price: | $11,155 |
| » Preview this Selection | |||
| CUSHION CUT DIAMOND - Square 3.20 Carat, VS2 Clarity, H Colour | |||
| Carats: | 3.20 ct | Shape: | Cushion |
| Colour: | H | Cut: | |
| Clarity: | VS2,clarity enhanced | Polish: | Very Good |
| Fluorescence: | None | Measurements: | 8.19 x 7.95 x 5.78mm |
| Symmetry: | Good | Certificate: | EGS |
| Appraised: | n/a | Price: | $15,195 |
| » Preview this Selection | |||
Round Brilliant Diamond, .93 carats, SI 1, E colour, "TOLKOWSKY IDEAL CUT"
| Carats | .93 ct |
| Shape: | Round Brilliant |
| Colour: | E colourless |
| Cut: | TOLKOWSKY IDEAL CUT |
| Clarity: | SI1,Clarity Enhanced |
| Accents: | |
| Measures: | 6.21 x 6.12 x 3.89mm |
| Polish: | Very Good |
| Symmetry: | Very Good |
| Cert: | EGS |
| Appraised: | n/a |
| Price: | $2,672 CAD |
Just wanted to follow up with you about meeting with the Gemologist. The meeting went very well a...
Jhod, Vancouver, BC
Click for more
Thanks for all the help with the ring. She absolutely loved it. She said yes and we'll be getting...
Lee, North Vancouver, BC
Click for more